← Back to Player Search
Ciarán Slevin's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2007 | 27/05/2007 | Championship | Laois | 1-26 to 0-10 (W) | Sub 2 | |
|
| 2 | 2007 | 14/07/2007 | Championship | Dublin | 2-25 to 2-13 (W) | Sub 5 | |
|
| 3 | 2013 | 24/03/2013 | League | Limerick | 3-8 to 0-21 (L) | 8 | |
|
| 4 | 2013 | 31/03/2013 | League | Antrim | 0-21 to 0-19 (W) | 10 | 0-7 (0-4 frees) |
|
| 5 | 2013 | 09/06/2013 | Championship | Kilkenny | 4-9 to 0-26 (L) | 10 | |
|
| 6 | 2013 | 22/06/2013 | Championship | Waterford | 1-14 to 0-21 (L) | 12 | |
|
| 7 | 2014 | 23/03/2014 | League | Antrim | 5-27 to 4-9 (W) | 12 | 1-4 |
|
| 8 | 2014 | 12/04/2014 | League | Kerry | 3-19 to 0-14 (W) | 9 | |
|
| 9 | 2014 | 07/06/2014 | Championship | Kilkenny | 1-18 to 5-32 (L) | Sub 5 | |
|
Ciarán Slevin's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2005 | 22/06/2005 | Championship | Dublin | 1-8 to 2-6 (L) | 13 | 0-4 (0-4 frees) |
|
| 2 | 2006 | 21/06/2006 | Championship | Dublin | 1-11 to 0-17 (L) | 13 | |
|
| 3 | 2007 | 20/06/2007 | Championship | Kilkenny | 1-13 to 0-13 (W) | Sub 1 | |
|
| 4 | 2007 | 18/07/2007 | Championship | Dublin | 3-9 to 2-18 (L) | 12 | 0-3 |
|
Ciarán Slevin's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2004 | 10/04/2004 | Championship | Laois | 0-14 to 0-10 (W) | 13 | 0-5 (0-3 frees) |
|
| 2 | 2004 | 24/04/2004 | Championship | Dublin | 0-11 to 2-12 (L) | 13 | 0-1 (0-1 frees) |
|
| 3 | 2004 | 08/05/2004 | Championship | Wexford | 1-11 to 0-11 (W) | 10 | 0-1 |
|
| 4 | 2004 | 22/05/2004 | Championship | Laois | 5-16 to 0-4 (W) | Sub 3 | |
|
| 5 | 2004 | 26/06/2004 | Championship | Kilkenny | 0-7 to 4-12 (L) | Sub 2 | |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
2 |
3 |
5 |
|
League |
4 |
0 |
4 |
| Senior Total |
6 |
3 |
9 |
| U20/U21 |
Championship |
3 |
1 |
4 |
| Minor |
Championship |
3 |
2 |
5 |
| Overall Total |
12 |
6 |
18 |