← Back to Player Search
Mick Cleare's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1970 | 05/04/1970 | League | Tipperary | 0-4 to 3-8 (L) | 10 | |
|
| 2 | 1970 | 24/05/1970 | Championship | Laois | 2-15 to 2-9 (W) | 5 | 0-1 |
|
| 3 | 1970 | 28/06/1970 | Championship | Kilkenny | 1-12 to 2-15 (L) | Sub 2 | |
|
| 4 | 1970 | 08/11/1970 | League | Dublin | 1-9 to 2-5 (W) | 7 | |
|
| 5 | 1970 | 22/11/1970 | League | Galway | 2-9 to 2-12 (L) | 10 | 1-0 |
|
| 6 | 1971 | 07/03/1971 | League | Kilkenny | 1-7 to 1-13 (L) | Sub 1 | |
|
| 7 | 1971 | 04/04/1971 | League | Tipperary | 4-9 to 2-19 (L) | Sub 1 | |
|
| 8 | 1971 | 06/06/1971 | Championship | Westmeath | 1-20 to 1-15 (W) | 14 | 0-2 |
|
| 9 | 1971 | 27/06/1971 | Championship | Wexford | 2-6 to 2-14 (L) | 11 | 0-1 (0-1 frees) |
|
| 10 | 1971 | 10/10/1971 | League | Dublin | 2-11 to 1-9 (W) | 7 | 0-1 |
|
| 11 | 1971 | 24/10/1971 | League | Clare | 3-10 to 3-9 (W) | 7 | |
|
| 12 | 1971 | 07/11/1971 | League | Wexford | 2-3 to 3-8 (L) | 9 | |
|
| 13 | 1971 | 21/11/1971 | League | Kilkenny | 1-6 to 0-16 (L) | 7 | |
|
| 14 | 1971 | 05/12/1971 | League | Limerick | 1-7 to 2-11 (L) | 9 | 1-4 (0-2 frees) |
|
| 15 | 1972 | 13/02/1972 | League | Tipperary | 1-10 to 3-8 (L) | 8 | |
|
| 16 | 1972 | 19/03/1972 | League | Cork | 1-3 to 6-6 (L) | 8 | |
|
| 17 | 1972 | 04/06/1972 | Championship | Laois | 3-9 to 4-7 (L) | 9 | |
|
| 18 | 1972 | 08/10/1972 | League | Galway | 1-8 to 0-14 (L) | 8 | 0-1 |
|
| 19 | 1972 | 22/10/1972 | League | Clare | 1-10 to 3-8 (L) | Sub 1 | |
|
| 20 | 1972 | 05/11/1972 | League | Wexford | 2-9 to 2-11 (L) | 9 | 0-1 |
|
| 21 | 1972 | 19/11/1972 | League | Kilkenny | 2-6 to 1-11 (L) | Sub 1 | 0-1 |
|
| 22 | 1972 | 03/12/1972 | League | Limerick | 3-4 to 3-8 (L) | 12 | |
|
| 23 | 1973 | 11/02/1973 | League | Cork | 1-10 to 3-8 (L) | Sub 1 | 0-1 |
|
| 24 | 1973 | 04/03/1973 | League | Tipperary | 0-3 to 0-15 (L) | 10 | 0-1 |
|
| 25 | 1973 | 13/05/1973 | Championship | Kildare | 4-12 to 3-6 (W) | 11 | 0-4 |
|
| 26 | 1973 | 27/05/1973 | Championship | Laois | 3-10 to 3-10 (D) | 11 | 0-2 |
|
| 27 | 1973 | 10/06/1973 | Championship | Laois | 5-6 to 3-10 (W) | 11 | |
|
| 28 | 1973 | 24/06/1973 | Championship | Wexford | 2-9 to 2-14 (L) | 5 | |
|
| 29 | 1973 | 04/11/1973 | League | Kerry | 2-11 to 2-9 (W) | 5 | 0-1 |
|
| 30 | 1973 | 16/12/1973 | League | Westmeath | 6-9 to 3-3 (W) | 11 | 1-5 |
|
| 31 | 1974 | 10/02/1974 | League | Dublin | 4-7 to 3-12 (L) | 11 | |
|
| 32 | 1974 | 24/02/1974 | League | Wicklow | 2-6 to 1-5 (W) | 11 | 0-4 |
|
| 33 | 1974 | 09/06/1974 | Championship | Dublin | 2-11 to 1-6 (W) | 11 | 0-3 (0-3 frees) |
|
| 34 | 1974 | 30/06/1974 | Championship | Kilkenny | 2-6 to 4-14 (L) | Sub 1 | |
|
| 35 | 1974 | 13/10/1974 | League | Antrim | 5-3 to 3-8 (W) | Sub 1 | 1-0 |
|
| 36 | 1974 | 27/10/1974 | League | Galway | 2-3 to 0-6 (W) | 11 | |
|
| 37 | 1975 | 09/02/1975 | League | Kildare | 0-10 to 4-7 (L) | 11 | 0-1 |
|
| 38 | 1975 | 22/06/1975 | Championship | Kildare | 6-6 to 4-12 (D) | 11 | 0-1 |
|
| 39 | 1975 | 06/07/1975 | Championship | Kildare | 1-14 to 0-11 (W) | 11 | 0-3 |
|
| 40 | 1975 | 13/07/1975 | Championship | Wexford | 1-18 to 1-29 (L) | 11 | 0-1 |
|
| 41 | 1975 | 19/10/1975 | League | Westmeath | 4-13 to 4-11 (W) | 15 | 1-2 |
|
| 42 | 1975 | 02/11/1975 | League | Limerick | 1-5 to 3-13 (L) | 14 | 0-2 (0-1 frees) |
|
| 43 | 1975 | 16/11/1975 | League | Antrim | 1-9 to 3-7 (L) | Sub 1 | 0-2 |
|
| 44 | 1976 | 06/06/1976 | Championship | Westmeath | 1-11 to 1-14 (L) | 11 | 0-1 |
|
| 45 | 1976 | 14/11/1976 | League | Waterford | 1-11 to 2-8 (D) | 11 | 1-0 |
|
| 46 | 1977 | 20/02/1977 | League | Galway | 2-6 to 1-5 (W) | 11 | 0-1 |
|
| 47 | 1977 | 27/02/1977 | League | Antrim | 3-8 to 1-6 (W) | 11 | |
|
| 48 | 1977 | 27/03/1977 | League | Wexford | 1-12 to 1-8 (W) | 11 | 0-2 |
|
| 49 | 1977 | 10/04/1977 | League | Clare | 0-7 to 2-15 (L) | 11 | 0-2 |
|
| 50 | 1977 | 12/06/1977 | Championship | Dublin | 2-8 to 3-10 (L) | 11 | 0-7 (0-6 frees) |
|
| 51 | 1977 | 16/10/1977 | League | Wexford | 1-9 to 0-11 (W) | 11 | 0-1 (0-1 frees) |
|
| 52 | 1977 | 30/10/1977 | League | Kilkenny | 0-6 to 1-10 (L) | 11 | 0-1 |
|
| 53 | 1977 | 13/11/1977 | League | Clare | 1-11 to 3-13 (L) | 11 | |
|
| 54 | 1977 | 27/11/1977 | League | Galway | 2-7 to 1-8 (W) | 11 | 0-2 |
|
| 55 | 1978 | 29/01/1978 | League | Cork | 3-4 to 2-6 (W) | 11 | |
|
| 56 | 1978 | 25/06/1978 | Championship | Kilkenny | 1-4 to 2-17 (L) | Sub 1 | 0-1 |
|
| 57 | 1978 | 29/10/1978 | League | Kilkenny | 3-10 to 2-6 (W) | Sub 2 | |
|
| 58 | 1978 | 12/11/1978 | League | Limerick | 0-8 to 2-15 (L) | Sub 1 | |
|
| 59 | 1979 | 25/02/1979 | League | Waterford | 1-8 to 1-14 (L) | Sub 1 | 0-1 |
|
| 60 | 1979 | 08/04/1979 | League | Tipperary | 4-8 to 1-17 (D) | 13 | 1-0 |
|
| 61 | 1979 | 15/04/1979 | League | Tipperary | 0-10 to 1-18 (L) | 15 | 0-1 |
|
| 62 | 1979 | 24/06/1979 | Championship | Wexford | 2-10 to 0-17 (L) | 15 | |
|
| 63 | 1984 | 28/10/1984 | League | Limerick | 0-18 to 5-6 (L) | 4 | |
|
| 64 | 1984 | 04/11/1984 | League | Tipperary | 1-12 to 3-7 (L) | 2 | |
|
| 65 | 1984 | 18/11/1984 | League | Cork | 3-21 to 0-11 (W) | 4 | |
|
| 66 | 1985 | 10/02/1985 | League | Galway | 1-14 to 0-10 (W) | 3 | |
|
| 67 | 1985 | 06/10/1985 | League | Limerick | 4-7 to 2-9 (W) | 4 | |
|
| 68 | 1985 | 20/10/1985 | League | Kilkenny | 3-13 to 2-14 (W) | 4 | |
|
| 69 | 1985 | 17/11/1985 | League | Clare | 3-10 to 2-12 (W) | 4 | |
|
| 70 | 1986 | 23/02/1986 | League | Laois | 1-8 to 2-8 (L) | 4 | |
|
| 71 | 1986 | 02/03/1986 | League | Dublin | 2-8 to 1-14 (L) | 4 | |
|
| 72 | 1986 | 09/03/1986 | League | Galway | 0-9 to 1-10 (L) | 4 | |
|
| 73 | 1986 | 22/06/1986 | Championship | Laois | 1-23 to 4-9 (W) | 2 | |
|
| 74 | 1986 | 13/07/1986 | Championship | Kilkenny | 1-11 to 4-10 (L) | 2 | |
|
Mick Cleare's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1969 | 04/05/1969 | Championship | Kilkenny | 1-5 to 3-8 (L) | 1 | |
|
| 2 | 1970 | 27/05/1970 | Championship | Westmeath | 1-11 to 2-11 (L) | 11 | 0-3 |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
17 |
3 |
20 |
|
League |
44 |
10 |
54 |
| Senior Total |
61 |
13 |
74 |
| U20/U21 |
Championship |
2 |
0 |
2 |
| Overall Total |
63 |
13 |
76 |